Technical Reference
FastenerWeight Charts
Complete weight reference tables and live calculator for hex bolts, hex nuts, washers, flanges and pipe fittings — in kg per 100 pieces or per metre.
Live Calculator
Fastener Weight Calculator
Select product type, size and material to instantly calculate estimated weight per piece, per 100 pieces and per kg count.
Calculate Fastener Weight
Approximate weights based on standard dimensions. Actual weights may vary slightly by manufacturer.
Weight per piece
—
kg / piece
Total Weight
—
kg total
Pieces per kg
—
pcs / kg
Weight per 100 pcs
—
kg / 100 pcs
Reference Charts
Weight Tables
Standard weight charts for common fasteners — carbon steel, kg per 100 pieces unless noted.
| Size | 30mm | 40mm | 50mm | 60mm | 80mm | 100mm | 120mm | 150mm | 200mm |
|---|---|---|---|---|---|---|---|---|---|
| M6 | 0.36 | 0.44 | 0.52 | 0.61 | 0.77 | 0.94 | 1.11 | 1.36 | 1.81 |
| M8 | 0.74 | 0.90 | 1.07 | 1.24 | 1.57 | 1.91 | 2.24 | 2.74 | 3.58 |
| M10 | 1.31 | 1.60 | 1.89 | 2.18 | 2.76 | 3.34 | 3.92 | 4.78 | 6.21 |
| M12 | 2.12 | 2.56 | 3.00 | 3.44 | 4.32 | 5.20 | 6.08 | 7.40 | 9.56 |
| M16 | 4.59 | 5.47 | 6.36 | 7.24 | 9.01 | 10.78 | 12.55 | 15.20 | 19.57 |
| M20 | 8.69 | 10.30 | 11.90 | 13.50 | 16.71 | 19.91 | 23.12 | 27.93 | 35.74 |
| M24 | 14.51 | 17.17 | 19.82 | 22.48 | 27.79 | 33.10 | 38.41 | 46.37 | 59.33 |
| M30 | 28.70 | 33.89 | 39.09 | 44.28 | 54.67 | 65.06 | 75.45 | 91.04 | 116.43 |
| M36 | 48.90 | 57.72 | 66.55 | 75.37 | 93.02 | 110.67 | 128.32 | 154.79 | 197.84 |
| M42 | 78.80 | 92.93 | 107.07 | 121.21 | 149.48 | 177.76 | 206.03 | 248.44 | 317.72 |
| M48 | 118.60 | 139.76 | 160.92 | 182.08 | 224.40 | 266.72 | 309.04 | 372.52 | 475.48 |
| M56 | 188.90 | 222.51 | 256.12 | 289.73 | 356.95 | 424.17 | 491.39 | 592.22 | 756.87 |
| M64 | 284.20 | 334.95 | 385.70 | 436.45 | 537.95 | 639.45 | 740.95 | 893.70 | 1143.70 |
All weights in kg per 100 pieces · Carbon Steel grade 8.8 · Full thread (DIN 933) · Weights are approximate ±3%
| Size | Width A/F (mm) | Height (mm) | Wt/100 pcs CS (kg) | Wt/100 pcs SS 304 (kg) | Wt/100 pcs SS 316 (kg) | Pcs/kg (CS) |
|---|---|---|---|---|---|---|
| M6 | 10 | 5.2 | 0.18 | 0.19 | 0.19 | 556 |
| M8 | 13 | 6.8 | 0.42 | 0.43 | 0.43 | 238 |
| M10 | 17 | 8.4 | 0.84 | 0.85 | 0.85 | 119 |
| M12 | 19 | 10.8 | 1.44 | 1.46 | 1.47 | 69 |
| M16 | 24 | 14.8 | 3.58 | 3.63 | 3.64 | 28 |
| M20 | 30 | 18.0 | 7.06 | 7.16 | 7.19 | 14 |
| M24 | 36 | 21.5 | 12.24 | 12.42 | 12.47 | 8 |
| M30 | 46 | 25.6 | 25.50 | 25.87 | 25.97 | 3.9 |
| M36 | 55 | 31.0 | 45.30 | 45.95 | 46.13 | 2.2 |
| M42 | 65 | 34.0 | 75.20 | 76.27 | 76.58 | 1.33 |
| M48 | 75 | 38.0 | 116.40 | 118.06 | 118.54 | 0.86 |
| M56 | 85 | 45.0 | 188.30 | 191.00 | 191.78 | 0.53 |
| M64 | 95 | 51.0 | 280.50 | 284.51 | 285.63 | 0.36 |
Hex Nut DIN 934 · Weights in kg per 100 pieces · Weights are approximate ±3%
| Size | Inner Dia (mm) | Outer Dia (mm) | Thickness (mm) | Wt/100 pcs CS (kg) | Wt/100 pcs SS 304 (kg) | Pcs/kg (CS) |
|---|---|---|---|---|---|---|
| M6 | 6.4 | 12 | 1.6 | 0.09 | 0.09 | 1111 |
| M8 | 8.4 | 16 | 1.6 | 0.17 | 0.17 | 588 |
| M10 | 10.5 | 20 | 2.0 | 0.34 | 0.34 | 294 |
| M12 | 13 | 24 | 2.5 | 0.62 | 0.63 | 161 |
| M16 | 17 | 30 | 3.0 | 1.12 | 1.14 | 89 |
| M20 | 21 | 37 | 3.0 | 1.72 | 1.74 | 58 |
| M24 | 25 | 44 | 4.0 | 3.40 | 3.45 | 29 |
| M30 | 31 | 56 | 4.0 | 5.63 | 5.71 | 18 |
| M36 | 37 | 66 | 5.0 | 9.23 | 9.36 | 10.8 |
| M42 | 43 | 78 | 7.0 | 17.20 | 17.44 | 5.8 |
| M48 | 50 | 92 | 8.0 | 27.50 | 27.90 | 3.6 |
Plain Washer DIN 125 · Weights in kg per 100 pieces · Weights are approximate ±3%
| Size | Thread Pitch | CS (kg/m) | SS 304 (kg/m) | SS 316 (kg/m) | Alloy B7 (kg/m) | Brass (kg/m) |
|---|---|---|---|---|---|---|
| M6 | 1.0 | 0.222 | 0.225 | 0.226 | 0.222 | 0.241 |
| M8 | 1.25 | 0.395 | 0.400 | 0.402 | 0.395 | 0.428 |
| M10 | 1.5 | 0.617 | 0.625 | 0.628 | 0.617 | 0.668 |
| M12 | 1.75 | 0.888 | 0.900 | 0.904 | 0.888 | 0.962 |
| M16 | 2.0 | 1.580 | 1.600 | 1.607 | 1.580 | 1.712 |
| M20 | 2.5 | 2.470 | 2.503 | 2.514 | 2.470 | 2.676 |
| M24 | 3.0 | 3.550 | 3.598 | 3.614 | 3.550 | 3.847 |
| M30 | 3.5 | 5.540 | 5.615 | 5.639 | 5.540 | 6.003 |
| M36 | 4.0 | 7.990 | 8.098 | 8.132 | 7.990 | 8.659 |
| M42 | 4.5 | 10.870 | 11.017 | 11.063 | 10.870 | 11.779 |
| M48 | 5.0 | 14.210 | 14.402 | 14.462 | 14.210 | 15.394 |
| M56 | 5.5 | 19.340 | 19.601 | 19.683 | 19.340 | 20.952 |
| M64 | 6.0 | 25.270 | 25.611 | 25.718 | 25.270 | 27.375 |
Threaded Rod DIN 975 · Weights in kg per metre · Standard length 1m, 2m, 3m available · Weights are approximate ±3%
| Size | 20mm | 25mm | 30mm | 40mm | 50mm | 60mm | 80mm | 100mm |
|---|---|---|---|---|---|---|---|---|
| M5 | 0.09 | 0.10 | 0.12 | 0.15 | 0.18 | 0.21 | 0.27 | 0.33 |
| M6 | 0.14 | 0.17 | 0.20 | 0.26 | 0.32 | 0.38 | 0.50 | 0.62 |
| M8 | 0.31 | 0.37 | 0.43 | 0.56 | 0.68 | 0.80 | 1.04 | 1.28 |
| M10 | 0.57 | 0.68 | 0.79 | 1.01 | 1.23 | 1.45 | 1.89 | 2.33 |
| M12 | 0.98 | 1.17 | 1.35 | 1.72 | 2.09 | 2.46 | 3.20 | 3.93 |
| M16 | 2.27 | 2.69 | 3.12 | 3.96 | 4.81 | 5.65 | 7.34 | 9.03 |
| M20 | 4.44 | 5.24 | 6.04 | 7.65 | 9.25 | 10.85 | 14.06 | 17.27 |
| M24 | 7.68 | 9.06 | 10.44 | 13.21 | 15.97 | 18.74 | 24.27 | 29.80 |
Socket Cap Screw DIN 912 · Grade 12.9 · Weights in kg per 100 pieces · Weights are approximate ±3%
| NB Size | Slip-On (kg) | Weld Neck (kg) | Blind (kg) | Socket Weld (kg) | Threaded (kg) | Lap Joint (kg) |
|---|---|---|---|---|---|---|
| ½” (DN15) | 0.40 | 0.50 | 0.35 | 0.45 | 0.42 | 0.38 |
| ¾” (DN20) | 0.52 | 0.65 | 0.48 | 0.58 | 0.55 | 0.50 |
| 1″ (DN25) | 0.70 | 0.85 | 0.65 | 0.78 | 0.74 | 0.68 |
| 1½” (DN40) | 1.10 | 1.30 | 0.98 | 1.18 | 1.12 | 1.06 |
| 2″ (DN50) | 1.60 | 1.90 | 1.45 | 1.72 | 1.65 | 1.56 |
| 3″ (DN80) | 3.20 | 3.80 | 2.90 | 3.45 | 3.30 | 3.12 |
| 4″ (DN100) | 5.40 | 6.50 | 4.90 | 5.80 | 5.55 | 5.25 |
| 6″ (DN150) | 10.80 | 13.00 | 9.80 | — | — | 10.50 |
| 8″ (DN200) | 18.50 | 22.00 | 17.00 | — | — | 18.00 |
| 10″ (DN250) | 29.00 | 35.00 | 27.00 | — | — | 28.20 |
| 12″ (DN300) | 42.00 | 51.00 | 39.00 | — | — | 40.80 |
| 16″ (DN400) | 75.00 | 90.00 | 70.00 | — | — | 73.00 |
| 18″ (DN450) | 96.00 | 115.00 | 90.00 | — | — | 93.50 |
| 20″ (DN500) | 120.00 | 144.00 | 112.00 | — | — | 117.00 |
| 24″ (DN600) | 175.00 | 210.00 | 164.00 | — | — | 170.50 |
ANSI/ASME B16.5 Class 150 · Carbon Steel A105 · Weights in kg per piece · Weights are approximate ±5%. Weights vary by pressure class and material grade.
How to Calculate
Weight Calculation Formulas
Standard formulas used to calculate approximate weights of common fastener types.
Hex Bolt Weight
W = (π/4) × d² × L × ρ
+ Head Volume × ρ
+ Head Volume × ρ
Where d = shank diameter (m), L = shank length (m), ρ = material density (kg/m³). Head volume calculated from across-flats dimension and head height per DIN/ISO standard.
Hex Nut Weight
W = (√3/2 × s² − π/4 × d²) × h × ρ
Where s = width across flats (m), d = thread diameter (m), h = nut height (m), ρ = material density (kg/m³). Based on hexagonal cross-section minus bore area.
Washer Weight
W = π/4 × (D² − d²) × t × ρ
Where D = outer diameter (m), d = inner hole diameter (m), t = thickness (m), ρ = material density (kg/m³). Ring cross-section formula.
Threaded Rod (per metre)
W = (π/4) × d² × 1.0 × ρ
Where d = nominal diameter (m), length = 1 metre, ρ = material density (kg/m³). Minor diameter reduction for thread depth is typically 0.94 × nominal diameter for standard metric threads.
Pipe Flange Weight
W = Volume × ρ
Volume = Flange disc − Bore − Bolt holes
Volume = Flange disc − Bore − Bolt holes
Flange weight depends on outside diameter, bore diameter, thickness, flange facing, bolt holes, hub dimensions and pressure class. Use manufacturer tables or CAD for precise values.
Material Density Factor
W_mat = W_CS × (ρ_mat / 7850)
To convert carbon steel weight to another material, multiply by the density ratio. E.g. SS 316 weight = CS weight × (7980/7850) = CS weight × 1.017. Use the density table below.
Material Reference
Material Density Chart
Use these density values to convert weights between different materials using the formula above.
Carbon Steel
Mild · A36 · A105
7850
kg/m³ (7.85 g/cm³)
SS 304
Austenitic Stainless
7930
kg/m³ (7.93 g/cm³)
SS 316 / 316L
Marine Stainless
7980
kg/m³ (7.98 g/cm³)
SS 310
High Temp Stainless
7900
kg/m³ (7.90 g/cm³)
Alloy Steel B7
Chromium-Molybdenum
7850
kg/m³ (7.85 g/cm³)
Duplex 2205
UNS S31803
7800
kg/m³ (7.80 g/cm³)
Super Duplex 2507
UNS S32750
7810
kg/m³ (7.81 g/cm³)
Inconel 625
Ni-Cr Alloy
8440
kg/m³ (8.44 g/cm³)
Inconel 718
High Temp Alloy
8190
kg/m³ (8.19 g/cm³)
Monel 400
Ni-Cu Alloy
8800
kg/m³ (8.80 g/cm³)
Hastelloy C276
Ni-Mo-Cr Alloy
8890
kg/m³ (8.89 g/cm³)
Titanium Gr.2
Pure Titanium
4510
kg/m³ (4.51 g/cm³)
Titanium Gr.5
Ti-6Al-4V
4430
kg/m³ (4.43 g/cm³)
Brass
CuZn / C360
8500
kg/m³ (8.50 g/cm³)
Copper
C110 / ETP
8960
kg/m³ (8.96 g/cm³)
Aluminium 6061
Al-Mg-Si Alloy
2700
kg/m³ (2.70 g/cm³)
Downloads
Download Weight Charts
Download our complete weight chart PDFs and Excel files for offline reference and project estimation.
Hex Bolt & Nut Weight Chart
M6 to M64 · All lengths · Carbon Steel, SS 304, SS 316, Alloy Steel
Download PDF
Flange Weight Chart
½” to 24″ · All types · ANSI B16.5 Class 150, 300, 600, 900
Download PDF
Complete Weight Chart — Excel
All fastener types · Auto-calculate by qty · All material grades with density factors
Download XLS
